Please select the results you wish to view:
- Kirkham Charter A / Kirkham Charter B / Kirkham Charter Levels A / Kirkham Charter Levels B / Kirkham Charter Levels C / Kirkham Charter Levels Juniors / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022
For full results for all divisions and teams, take a look at the Results and Tables pages on the League website.
Kirkham Charter A (Mixed 1) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 24/09/25 | Fleetwood A | A | 1 - 23 | L |
| 30/09/25 | Stanley A | H | 23 - 1 | W |
| 06/10/25 | Kingfisher A | A | 1 - 23 | L |
| 20/10/25 | Kingfisher B | A | 15 - 9 | W |
| 04/11/25 | Poulton-le-Fylde A | H | 5 - 19 | L |
| 13/11/25 | Lightning A | A | 2 - 22 | L |
| 25/11/25 | Poulton-le-Fylde B | H | 12 - 12 | D |
Export
Export Results table(s) to a Spreadheet (CSV) file:





