Please select the results you wish to view:
- Kirkham Charter A / Kirkham Charter B / Kirkham Charter Levels A / Kirkham Charter Levels B / Kirkham Charter Levels C / Kirkham Charter Levels Juniors / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022
For full results for all divisions and teams, take a look at the Results and Tables pages on the League website.
Kirkham Charter A (Mixed 2) - 2021/2022
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 01/11/21 | Lids | H | 15 - 9 | W |
| 08/11/21 | Kirkham Charter B | A | 14 - 10 | W |
| 17/11/21 | Stanley B | A | 11 - 13 | L8 |
| 24/11/21 | Stanley A | A | 8 - 16 | L8 |
| 06/12/21 | Fleetwood B | H | 2 - 22 | L |
| 13/12/21 | Project 12 | H | 14 - 10 | W |
| 06/01/22 | Hesketh-Fleetwood C | A | 5 - 19 | L |
| 02/02/22 | Lids | A | 15 - 9 | W |
| 07/02/22 | Stanley B | H | 21 - 3 | W |
| 21/02/22 | Stanley A | H | 9 - 15 | L8 |
| 02/03/22 | Fleetwood B | A | 3 - 21 | L |
| 07/03/22 | Hesketh-Fleetwood C | H | 11 - 13 | L8 |
| 24/03/22 | Kirkham Charter B | H | 8 - 16 | L8 |
| 06/04/22 | Project 12 | A | 7 - 17 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file:





